Our ambition is to facilitate the technological innovations to every rural and urban sector within their finances.
“INB CompTV An Affordable device which can entertain you, can ease your work and can provide Interactive Education to your growing kids.”
Compute Features | |
Processor | Intel Quad Core 1.33GHz |
RAM | 2 GB DDR III |
ROM | 32 GB |
Expandable Memory Slot (External) | 128 GB (not included in package) |
WiFi | Yes |
Bluetooth | Yes |
Keyboard | Yes |
Mouse | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
Sales Package | |
LED TV Unit | 1 |
Remote Controller | 1 |
Batteries for Remote Controller | 2 |
Power Cord | 1 |
Cable Tie | 1 |
User Manual | 1 |
Table Top | 1 |
Wireless Keyboard and Mouse | 1 |
LED Technical Specification | ||
Aspect Ratio | 16:09 | |
Power Supply | C 100-240V, 50/60Hz | |
Power Consumption | 60W | |
TV System | PAL B/G D/K I, SECAM B/G D/K | |
Audio Output Power | 8Wx2 | |
Input Terminal | Antena Input | 1 |
USB Input | 4 | |
HDMI Input | 2 | |
VGA Input | 1 | |
PC Audio Input | 1 | |
Audis Inpur (L/R) | 2 | |
Video Input | 2 | |
YPbPr Input | NO | |
RJ 45 Input | NO | |
CI card in | NO | |
SCART In/Output | NO | |
DC n (12V) | NO | |
Output Terminal | Earphone | 1 |
Audi Line Out(L/R) | 1 (MINI) | |
Video Output | 1 (MINI) | |
Optical | NO | |
Coaxial out | NO | |
Working Temperature | 0°C ~ 40°C | |
Working Humidity | 20% – 80% Non – Considering | |
Multimedia Function (Supported multimedia file) | ||
Multimedia data | Format | |
Image | JPEG, BMP, PNG | |
Music | MP3 | |
Video | MPEG -1 (.DAT/.MPG | |
MPEG – 2 (.MPG/.VOB) | ||
MPEG -4 (.AVI/.MP4) | ||
Digital Movies | ||
TXT | .TXT |
Remote Control Features
- Touch Remote No
- RF Capable Yes
Additional Features
- OSD Language: English
- A+ Grade Bright Panel
- Low Reflection
- Sleek and Slim Bezel (Curved*)
Warranty
- Warranty Summary 1 Year Warranty
- Covered in Warranty – Manufacturing Defects Covered in Warranty. Parts and Labor Costs are Covered
- Not Covered in Warranty – The Warranty Card and the invoice are not presented to authorized to personnel at the time of repair. The Product is not used According to Instructions given in the Instruction Manual. Defects Caused by Improper use as Determined by the Company Personnel.
Installation & Demo
We’ll facilitate the installation and demo through authorized service engineer at your convenience. The installation will be done within 2-5 Business days of delivery of the TV. The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV’s features. The process generally covers: Wall-mounted or table-top installation, as requested, Physical check of all ports, including power and USB ports. Accessories also checked, Demonstration of features and settings, Quick run-through on how to operate the TV.
Note: The specifications shown above may change without notice for quality improvements.